| Title | Date | Chart | Catalog # | Notes |
|---|---|---|---|---|
| Surfin' Luau | 12/8/61 | 75 DNC | X 301 Candix 301 Candix 331 | |
| Barbie What Is A Young Girl Made Of | 4/??/62 | DNC DNC | Randy 422 | Released by Kenny And The Cadets, Brian sings on them. |
| Surfin' Safari 409 | 6/4/62 | 14 76 | Capitol 4777 | |
| Ten Little Indians County Fair | 11/26/62 | 49 DNC | Capitol 4880 | |
| Surfin' U.S.A. Shut Down | 3/4/63 | 3 23 | Capitol 4932 | "Surfin' U.S.A." rereleased 7/29/74 and reached 36 |
| Surfer Girl Little Deuce Coupe | 7/22/63 | 7 15 | Capitol 5009 | |
| Be True To Your School In My Room | 10/28/63 | 6 23 | Capitol 5069 | |
| Little Saint Nick The Lord's Prayer | 11/9/63 | Capitol 5096 | ||
| Fun Fun Fun Why Do Fools Fall In Love | 2/3/64 | 5 | Capitol 5118 | |
| I Get Around Don't Worry Baby | 5/11/64 | 1 24 | Capitol 5174 | |
| When I Grow Up (To Be A Man) She Knows Me Too Well | 8/??/64 | 9 DNC | Capitol 5245 | |
| "Four By The Beach Boys" Wendy Don't Back Down Little Honda Hushabye | 9/21/64 | 44 DNC 65 DNC | Capitol 5267 | |
| Dance, Dance, Dance The Warmth Of The Sun | 10/26/64 | 8 | Capitol 5306 | |
| The Man With All The Toys Blue Christmas | 11/9/64 | Capitol 5312 | ||
| Do You Wanna Dance Please Let Me Wonder | 2/15/65 | 12 52 | Capitol 5372 | |
| Help Me Rhonda Kiss Me Baby | 4/5/65 | 1 DNC | Capitol 5395 | |
| California Girls Let Him Run Wild | 7/12/65 | 3 DNC | Capitol 5464 | |
| The Little Girl I Once
Knew There's No Other (Like My Baby) | 11/27/65 | 20 DNC | Capitol 5540 | |
| Barbara Ann Girl Don't Tell Me | 12/20/65 | 2 DNC | Capitol 5561 | Reached #1 on Cash Box |
| Caroline, No Summer Means New Love | 3/21/66 | 2 DNC | Capitol 5610 | Released by Brian Wilson |
| Sloop John B You're So Good To Me | 3/21/66 | 3 DNC | Capitol 5602 | |
| Wouldn't It Be Nice God Only Knows | 8/1/66 | 8 39 | Capitol 5706 | |
| Good Vibrations Let's Go Away For Awhile | 10/10/66 | 1 DNC | Capitol 5676 | |
| Heroes And Villains You're Welcome | 7/31/67 | 12 DNC | Brother 1001 | |
| Gettin' Hungry Devoted To You | 8/28/67 | DNC DNC | Brother 1002 | credited to Brian and Mike! |
| Wild Honey Wind Chimes | 10/23/67 | 31 DNC | Brother 2028 | |
| Darlin' Here Today | 12/18/67 | 19 DNC | Capitol 2068 | |
| Friends Little Bird | 4/15/68 | 47 DNC | Capitol 2160 | |
| Do It Again Wake The World | 7/8/68 | 20 DNC | Capitol 2239 | |
| Bluebirds Over The Mountain Never Learn Not To Love | 12/2/68 | 61 DNC | Capitol 2360 | |
| I Can Hear Music All I Want To Do | 3/3/69 | 24 DNC | Capitol 2432 | |
| Breakaway Celebrate The News | 6/16/69 | 63 DNC | Capitol 2530 | |
| Cotton Fields (The Cotton Song) The Nearest Faraway Place | 4/20/70 | DNC DNC | Capitol 2765 | |
| This Whole World Slip On Through | 1970 | |||
| Cool Cool Water Forever | ||||
| Long Promised Road Deirdre | 3/71 | DNC DNC | ||
| Long Promised Road 'Til I Die | 9/71 | 89 DNC | ||
| Surf's Up Don't Go Near The Water | 1971 | |||
| You Need A Mess Of Help To Stand Alone Cuddle Up | ||||
| California | 1973 | 84 | ||
| Marcella Hold On Dear Brother | ||||
| Sail On Sailor Trader | 1973 | 79 DNC | "Sail On
Sailor" reentered the charts in 1975 and peaked at #49 | |
| Here Comes The Night Baby Blue | 1979 | |||
| She Believes In Love Again It's Just A Matter Of Time | ||||
| It's Gettin' Late It's OK | ||||
| Goin' On | 1980 | 83 | ||
| Getcha Back Male Ego | 1985 | 26 DNC | Caribou ZS4 04913 | |
| California Dreamin' Lady Liberty | 1986 | |||
| Rock 'n' Roll To The Rescue Lady Liberty | 1986 | |||
| Kokomo Tutti Fruitti | 1988 | 1 DNC | Elektra 7-68385 | B-side performed by Little Richard |
| Hot Fun In The Summertime | 1992 | |||
| Under The Boardwalk | 1994 |
Return to the Web Page for Brian Wilson.